Telefon: +420 725 845 662

Koncový upínač pro frézy s válcovou stopkou Weldon DIN1835-B, ISO-WE, APX (7620)

Vlastnosti a nastavení:

  • Materiál: chrom-manganová ocel
  • Karbonováno do hloubky 0,7 mm
  • Tvrzené a přesně broušené
  • Tvrdost povrchu 58 ± 2 HRC
  • Tolerance úhlu kuželu AT3

Specifikace:

DIN 2080, 7620
apxOPRAWzacisk7620ISO
oprawki_zacisk_2080_7620_1 oprawki_zacisk_2080_7620_2
K (7:24)dARys.DVáha (kg)Kód:apx wkret-gwint ss
30 6 40 1 25 0,50 ISO30.A40.WE06 M6
30 8 40 1 28 0,50 ISO30.A40.WE08 M8
30 10 40 1 35 0,60 ISO30.A40.WE10 M10
30 12 40 1 42 0,60 ISO30.A40.WE12 M12
30 16 50 1 48 0,90 ISO30.A59.WE16 M14
30 20 63 1 52 1,00 ISO30.A63.WE20 M16
30 25 68 2 63 1,20 ISO30.A68.WE25 M18
40 6 50 1 25 0,80 ISO40.A50.WE06 M6
40 8 50 1 28 0,80 ISO40.A50.WE08  M8
40 10 50 1 35 0,90 ISO40.A50.WE10  M10
40 12 50 1 42 1,00 ISO40.A50.WE12  M12
40 14 50 1 44 1,30 ISO40.A50.WE14  M12
40 16 63 1 48 1,40 ISO40.A63.WE16  M14
40 20 63 1 52 1,40 ISO40.A63.WE20  M16
40 25 80 2 63 2,00 ISO40.A80.WE25 2xM18
40 32 80 2 72 2,30 ISO40.A80.WE32  2xM20
40 32 100 2 72 2,50 ISO40.A100.WE32  2xM20
50 6 63 1 25 3,30 ISO50.A63.WE06  M6
50 8 63 1 28 3,30 ISO50.A63.WE08  M8
50 10 63 1 35 3,60 ISO50.A63.WE10  M10
50 12 63 1 42 3,80 ISO50.A63.WE12  M12
50 14 63 1 44 3,90 ISO50.A63.WE14  M14
50 16 63 1 48 4,10 ISO50.A63.WE16  M14
50 18 63 1 50 4,20 ISO50.A63.WE18  M14
50 20 63 1 52 4,30 ISO50.A63.WE20  M16
50 25 80 2 65 5,00 ISO50.A80.WE25  2xM18
50 32 81 2 70 5,30 ISO50.A81.WE32  2xM20
50 40 91 2 90 5,60 ISO50.A91.WE40  2xM20
50 50 110 2 97 6,10 ISO50.A110.WE50 2xM24

 

DIN 2080, 7620
oprawki_zacisk_2080_7620_3 oprawki_zacisk_2080_7620_4
K (7:24)dARys.DKód:apx wkret-gwint ss
40 6 25 3 25 ISO40.A25.WE06 M6
40 8 25 3 28 ISO40.A25.WE08 M8
40 10 27 3 35 ISO40.A27.WE10 M10
40 12 29 3 42 ISO40.A29.WE12 M12
40 14 30 3 44 ISO40.A30.WE14 M12
40 16 31 3 48 ISO40.A31.WE16 M14
40 20 35 3 52 ISO40.A35.WE20 M16
40 25 60 4 65 ISO40.A60.WE25 M16, M18
40 32 70 4  72 ISO40.A70.WE32 2xM20
50 6 130 1 25 ISO50.A130.WE06  M6
50 8 130 1 28 ISO50.A130.WE08  M8
50 10 130 1 35 ISO50.A130.WE10  M10
50 12 130 1 42 ISO50.A130.WE12  M12
50 16 130 1 48 ISO50.A130.WE16  M14
50 20 130 1 52 ISO50.A130.WE20  M16
50 25 130 2 65 ISO50.A130.WE25 2xM18
50 32 100 2 70 ISO50.A100.WE32 2xM20
50 32 130 2 72 ISO50.A130.WE32 2xM20
50 40 100 2 90 ISO50.A100.WE40 2xM20

 

NORMY DIN 2080
apxNORMYdin2080
SK
a±0,2
bH12d1d2d3d4ee1L1L2L3L4L5L6L7L8
30 1,6 16,1 31,75 17,4 M12 50,0 8 1,6 68,4 48,4 3 24  33,5 - - 32,4
40 1,6  16,1  44,45 25,3 M16 63,0  10 1,6 93,4  65,4 5 30 42,5 82  7 45
50 3,2  25,7 69,85 39,6  M24 97,5 12  3,2 126,8  - - 45  61,5  115 13,3  70,6

 

 

Tento web používá k poskytování služeb, personalizaci reklam a analýze návštěvnosti soubory cookie. Používáním tohoto webu s tím souhlasíte. Více informací