Celkem: 0 Kč
E2 TYP 1258
Typ - wielkość | d1 | d2 | d6 | d8 | b | b1 | b2 | h |
---|---|---|---|---|---|---|---|---|
E2.D20.WE08 | 20 | 8 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE10 | 20 | 10 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE12 | 20 | 12 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE16 | 20 | 16 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE20 | 20 | 20 | 50 | 50 | 50 | 18 | 41 | - |
E2.D20.WE25 | 20 | 25 | 50 | 50 | 60 | 18 | 51 | - |
E2.D30.WE08 | 30 | 08 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE10 | 30 | 10 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE12 | 30 | 12 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE16 | 30 | 16 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE20 | 30 | 20 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE25 | 30 | 25 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE30 | 30 | 30 | 68 | 68 | 75 | 22 | 51 | 28 |
E2.D30.WE32 | 30 | 32 | 68 | 68 | 75 | 22 | 61 | 28 |
E2.D40.WE08 | 40 | 08 | 50 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE10 | 40 | 10 | 50 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE12 | 40 | 12 | 50 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE16 | 40 | 16 | 55 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE20 | 40 | 20 | 55 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE25 | 40 | 25 | 60 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE30 | 40 | 30 | 72 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE32 | 40 | 32 | 72 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE40 | 40 | 40 | 83 | 83 | 90 | 22 | 76 | 32,5 |
E2.D50.WE10 | 50 | 10 | 50 | 98 | 75 | 30 | 62 | 35 |
E2.D50.WE12 | 50 | 12 | 56 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE16 | 50 | 16 | 56 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE20 | 50 | 20 | 56 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE25 | 50 | 25 | 65 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE30 | 50 | 30 | 68 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE32 | 50 | 32 | 68 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE40 | 50 | 40 | 80 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE50 | 50 | 50 | 90 | 98 | 100 | 30 | 86 | 35 |
CHWYT VDI (DIN 69880)
d1 h6 | L1 ± 0,3 | d2 | d3 | h1 max | h2 ± 0,1 | L2 ± 0,05 | L3 min | L4 +1 | r1 ± 0,02 |
---|---|---|---|---|---|---|---|---|---|
16 | 32 | H6 | 40 | 12 | 15,0 | 12,7 | 16 | 2 | 14,5 |
20 | 40 | H6 | 50 | 16 | 18,0 | 21,7 | 24 | 2 | 18,0 |
30 | 55 | H8 | 68 | 20 | 27,0 | 29,7 | 40 | 2 | 25,0 |
40 | 63 | H8 | 83 | 25 | 36,0 | 29,7 | 40 | 3 | 32,0 |
50 | 78 | H8 | 98 | 32 | 45,0 | 35,7 | 48 | 3 | 37,0 |