Celkem: 0 Kč
Vrtání v kovech | Hliník | ||
Neželezné kovy | Plexi |
Vrtáky | Průměr [mm] | Celková délka [mm] | ks/balení | Kód |
---|---|---|---|---|
Standartní verze |
1,5 | 40 | 2 | 20009280401 |
2,0 | 49 | 2 | 20009280501 | |
2,5 | 57 | 2 | 20009280601 | |
3,0 | 61 | 2 | 20009280701 | |
3,2 | 65 | 2 | 20009280801 | |
3,5 | 70 | 2 | 20009280901 | |
4,0 | 75 | 1 | 20009280000 | |
4,2 | 75 | 1 | 20009281000 | |
4,5 | 80 | 1 | 20009281100 | |
4,8 | 86 | 1 | 20009281200 | |
5,0 | 86 | 1 | 20009281300 | |
5,5 | 93 | 1 | 20009281400 | |
6,0 | 93 | 1 | 20009280100 | |
6,5 | 101 | 1 | 20009281500 | |
8,0 | 117 | 1 | 20009280200 | |
8,5 | 117 | 1 | 20009281600 | |
9,0 | 125 | 1 | 20009281700 | |
9,5 | 125 | 1 | 20009281800 | |
10,0 | 133 | 1 | 20009280300 | |
11,0 | 142 | 1 | 20009281900 | |
12,0 | 151 | 1 | 20009282000 | |
13,0 | 151 | 1 | 20009282100 | |
Dlouhá verze, DIN340 |
2,0 | 85 | 2 | 20009282201 |
2,5 | 95 | 2 | 20009282301 | |
3,0 | 100 | 2 | 20009282401 | |
3,2 | 106 | 2 | 20009282501 | |
3,5 | 112 | 2 | 20009282601 | |
4,0 | 119 | 1 | 20009282700 | |
4,2 | 119 | 1 | 20009282800 | |
4,5 | 126 | 1 | 20009282900 | |
4,8 | 132 | 1 | 20009283000 | |
5,0 | 132 | 1 | 20009283100 | |
5,5 | 139 | 1 | 20009283200 | |
6,0 | 139 | 1 | 20009283300 | |
6,5 | 148 | 1 | 20009283400 | |
8,0 | 165 | 1 | 20009283500 | |
9,0 | 175 | 1 | 20009283600 | |
10,0 | 184 | 1 | 20009283700 | |
s vysokou tepelnou odolností a odolnosti proti otěru (HSS 9341 - Co). Zůstávájí chladnější než HSS vrtáky a jsou vhodné pro vrtání do vysokopevnostní oceli jako nerezové oceli, litiny, lité oceli, bronzu a svárů. |
2,0 | 49 | 2 | 20009284001 |
2,5 | 57 | 2 | 20009284101 | |
3,0 | 61 | 2 | 20009284201 | |
3,2 | 65 | 2 | 20009284301 | |
3,5 | 70 | 2 | 20009284401 | |
4,0 | 75 | 1 | 20009284500 | |
4,2 | 75 | 1 | 20009284600 | |
4,5 | 80 | 1 | 20009284700 | |
4,8 | 86 | 1 | 20009284800 | |
5,0 | 86 | 1 | 20009284900 | |
5,5 | 93 | 1 | 20009285000 | |
6,0 | 93 | 1 | 20009285100 | |
6,5 | 101 | 1 | 20009285200 | |
8,0 | 117 | 1 | 20009285300 | |
8,5 | 117 | 1 | 20009285400 | |
9,0 | 125 | 1 | 20009285500 | |
10,0 | 133 | 1 | 20009285600 |